Aluminum Bends
Additional Information
Weight | N/A |
---|---|
Dimensions | N/A |
Outer Diameter | 3", 4", 5", 6" |
Gauge/Schedule | 11GA, SCH10 |
Degree | 90 |
Centerline Radius | 12", 20", 24", 36", 48" |
Tangents | 10, 12, 6, 7, 8, 9 |
Weight | N/A |
---|---|
Dimensions | N/A |
Outer Diameter | 3", 4", 5", 6" |
Gauge/Schedule | 11GA, SCH10 |
Degree | 90 |
Centerline Radius | 12", 20", 24", 36", 48" |
Tangents | 10, 12, 6, 7, 8, 9 |
Reviews
There are no reviews yet.