Stainless Steel Bends
Additional Information
Weight | N/A |
---|---|
Dimensions | N/A |
Outer Diameter | 1.05", 1.31", 1.5", 1.66", 1.9", 1", 10.75", 10", 12.75", 2.12", 2.25", 2.37", 2.5", 2.87", 2", 3.25", 3.5", 3", 4.25", 4.5", 4", 5.563", 5", 6.62", 6", 8, 8.62" |
Gauge/Schedule | 11GA, SCH10, SCH40 |
Degree | 90 |
Centerline Radius | 12", 24", 36", 48" |
Tangents | 10, 12, 6, 7, 8, 9 |
Reviews
There are no reviews yet.